Burgundy,Blue, Black, Silver
Racer50 |
|
Engine: |
|
Engine Size: | 49cc |
Start Type: | Electric with keys, kick start back up |
Transmission: | Fully Automatic |
Drive: | CVT |
HP: | 1.8 |
Cooling: | Air Cooled |
Ignition: | CDI |
Clutch Type: | Dry centrifugal clutch |
Top Speed: | 25 mph (42 km/h) |
Chassis: |
|
Front Brakes: | Hyraulic Disc |
Rear Brakes: | Drum |
Front Tires: | 120 / 70 - 12 |
Rear Tires: | 120 / 70 - 12 |
Front Suspension: | Dual shock absorber |
Rear Suspension: | Dual shock absorber |
Ground Clearance: | 6.9 Inches (175 mm) |
Seat Height: | 30 Inches (750 mm) |
Wheelbase: | 55 Inches (1397 mm) |
Handlebar Center Width: | 7.5 Inches (190 mm) |
Load Capacity: | 330 LBS (150 KGS) |
Dimension: |
|
Carton Dimension: | 72 x 20 x 32 Inches (1840 x 520 x 800 mm) |
G. W.: | 227 LBS (103 Kgs) |
N.W.: | 187 LBS (85 Kgs) |
Load Qty: | 75 PCS/ 40' HQ |